
Adobe Reader Required. Download for free by clicking here.
Available Sites
| Site Name | City | Avail. Acreage | Total Acreage | Rail | Zoning |
|---|---|---|---|---|---|
| Hill Site | Bridgeport | 125 | 1,000 | < 1 mile | Light Industrial |
| Jackson County Industrial Park | Hollywood | 311 | 295 | Onto Site | Light Industrial |
| Performance Site | Scottsboro | 70 | 70 | Adjacent Track | Heavy Industrial |
| Scottsboro Industrial Park | Scottsboro | 40 | 294 | Onto Site | Light Industrial |
| Stevenson Industrial Park | Stevenson | 42 | 42 | Adjacent Track | Light Industrial |
| Scottsboro North Site | Scottsboro | 26 | 26 | Adjacent Track | Light Industrial |
Available Buildings
| Building Name | City | Space | Eave | Max | Acre | Rail | Zoning |
|---|---|---|---|---|---|---|---|
| Scottsboro Aluminum | Scottsboro | 1,050,350 | 20 | 44 | 98 | Spur Available | Residential |
| Cintas Building | Stevenson | 97,344 | 18 | 20 | 53 | < 1 mile | Industrial |
| Scottsboro Industrial Center | Scottsboro | 40,000 | N/A | N/A | N/A | N/A | Heavy Industrial |
| Spec Building - Jackson County | Hollywood | 66,000 | 30 | 34 | 15 | N/A | Light Industrial |
| Spec Building - Scottsboro | Hollywood | 36,000 | 30 | 33 | 7 | N/A | Light Industrial |
| AAA Tire | Scottsboro | 33,200 | 12 | 28 | 9 | N/A | Commercial |
| API Building | Scottsboro | 15,228 | 16 | 25 | 6 | N/A | Light Industrial |
Click Here to download brochure for both spec buildings.