Demographics & Data
Unemployment I Wage Survey I Community Profile I Climate I Maps

50-Minute Drive from | |||
Jackson County Industrial Park | |||
Census | 2014 | 2019 | |
2010 | |||
Population | 236,336 | 241,766 | 248,597 |
Households | 94,077 | 96,611 | 99,351 |
Families | 64,847 | 66,367 | 68,062 |
Average Household Size | 2.45 | 2.44 | 2.45 |
Owner-Occupied | 69,093 | 70,097 | 72,298 |
Housing Units | |||
Renter-Occupied | 24,984 | 26,514 | 27,053 |
Housing Units | |||
Median Age | 39.8 | 40.9 | 41.9 |
Trends: 2014 - 2019 Annual Rate | |||
Area | State | National | |
Population | 0.56% | 0.53% | 0.73% |
Households | 0.56% | 0.56% | 0.75% |
Families | 0.51% | 0.50% | 0.66% |
Median Household Income | 2.75% | 2.79% | 2.74% |
Population by Age | |||
Census | 2014 | 2019 | |
2010 | |||
0 - 4 | 14,295 | 13,978 | 14,355 |
9-May | 15,163 | 15,115 | 15,030 |
14-Oct | 15,784 | 15,544 | 15,941 |
15 - 19 | 16,647 | 15,388 | 15,536 |
20 - 24 | 13,838 | 14,743 | 13,427 |
25 - 34 | 27,744 | 28,539 | 28,457 |
35 - 44 | 31,142 | 30,782 | 31,153 |
45 - 54 | 35,712 | 34,437 | 33,205 |
55 - 64 | 30,326 | 33,106 | 35,381 |
65 - 74 | 20,645 | 23,914 | 27,759 |
75 - 84 | 11,317 | 12,092 | 13,757 |
85+ | 3,720 | 4,127 | 4,596 |
Race and Ethnicity | |||
Census | 2014 | 2019 | |
2010 | |||
White Alone | 196,464 | 198,439 | 200,555 |
Black Alone | 24,923 | 26,350 | 28,290 |
American Indian Alone | 2,405 | 2,597 | 2,829 |
Asian Alone | 1,639 | 1,893 | 2,233 |
Pacific Islander Alone | 177 | 179 | 190 |
Some Other Race Alone | 5,666 | 6,735 | 8,208 |
Two or More Races | 5,062 | 5,572 | 6,293 |
Hispanic Origin | 10,140 | 12,197 | 15,107 |
(Any Race) | |||
Business QuickFacts | Jackson County | Alabama | |
Private nonfarm establishments, 2012 | 868 | 979,381 | |
Private nonfarm employment, 2012 | 11,944 | 15,857,611 | |
Private nonfarm employment, percent change, 2011-2012 | 2.20% | 0.8%1 | |
Nonemployer establishments, 2012 | 3,133 | 315,382 | |
Manufacturers shipments, 2007 ($1000) | 1,525,396 | 112,858,843 | |
Merchant wholesaler sales, 2007 ($1000) | D | 52,252,752 | |
Retail sales, 2007 ($1000) | 410,988 | 57,344,851 | |
Retail sales per capita, 2007 | $7,784 | $12,364 | |
Accommodation and food services sales, 2007 ($1000) | 39,315 | 6,426,342 | |
Building permits, 2012 | 17 | 13,506 | |
Geography QuickFacts | Jackson County | Alabama | |
Land area in square miles, 2010 | 1,077.87 | 50,645.33 | |
Persons per square mile, 2010 | 49.4 | 94.4 | |
FIPS Code | 71 | 1 | |
Metropolitan or Micropolitan Statistical Area | Scottsboro, AL | ||
Micro Area | |||






Source: www.city-data.com